Pricing
What Can We Delivery For You?
💲 Pricing Overview
Our pricing is tailored to meet the unique needs of each client, ensuring fair, transparent, and efficient service. Rates are determined based on several key factors, including:
- Pickup and delivery locations (service areas, zip codes, and routes)
- Delivery frequency (daily, weekly, or recurring schedules)
- Service level (STAT/rush, same-day, or scheduled routed deliveries)
- Vehicle requirements (sedan, SUV, or cargo van)
- Special handling needs (chain of custody, temperature control, hazardous materials, or signature confirmation)
- Operating hours and time requirements (cutoff times, after-hours service, and escalation needs)
We work closely with each client to create customized logistics solutions that balance speed, reliability, and cost-effectiveness.
Flexible. Transparent. Built Around Your Business.
💲 Pricing Guide
| Service Type | Starting Rate | Details |
|---|---|---|
| Same-Day Delivery | Starting at $35+ | Fast delivery within hours based on distance |
| STAT / Rush Delivery | Starting at $50+ | Priority, immediate dispatch for urgent needs |
| Scheduled Routed Deliveries | Custom Pricing | Discounted rates for recurring routes |
| Medical & Lab Courier | Starting at $45+ | Secure, compliant handling of sensitive items |
| Prescription Delivery | Starting at $30+ | Safe and timely pharmacy deliveries |
| B2B Deliveries | Starting at $35+ | Reliable business-to-business transport |
| After-Hours / Weekend | Additional Fees Apply | Based on time and urgency |
| Specialized Handling | Custom Pricing | Temperature control, chain of custody, etc. |
| Mileage Rate | $1.50 – $3.00 / mile | Based on distance, urgency, and service level |

